Add tickers or company names — e.g. BRK-B or Berkshire Hathaway. You can add multiple entries separated by commas.
| Ticker | Day % | Price | Trailing P/E | Market cap |
|---|---|---|---|---|
^GSPC S&P 500 | +0.00% | $6,632.19 | - | - |
AAPL Apple Inc. | +0.00% | $250.12 | 31.66 | $3.68T |
MSFT Microsoft Corporation | +0.00% | $395.55 | 24.75 | $2.94T |
GOOGL Alphabet Inc. | +0.00% | $302.28 | 27.94 | $3.66T |
NVDA NVIDIA Corporation | +0.00% | $180.25 | 36.79 | $4.38T |
S&P 500
^GSPC is currently 2.65% above its 50WMA and 28.04% above its 200WMA.